04.12.2024 | Gimnastic - Huesca | Goal/Goal-Yes | 2.05 | LOSE |
| Koln - Hertha Berlin | Over 3.0 goals | 2.10 | LOSE |
| Everton - Wolves | Goal/Goal-Yes | 1.75 | LOSE |
| Beerschot - Mechelen | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 12.80 | LOSE |
03.12.2024 | Mallorca - Barcelona | Over 2.5 goals | 1.70 | WIN |
| Zaragoza - Granada | Goal/Goal-Yes | 1.95 | WIN |
| Bologna - Monza | Bologna AH -0.5;-1.0 | 1.85 | WIN |
| Exeter - Wycombe | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 10.74 | WIN |
02.12.2024 | Eibar - Cartagena | Under 2.5 goals | 1.75 | WIN |
| Sevilla - Osasuna | Goal/Goal-Yes | 1.95 | WIN |
| Copenhagen - Nordsjaelland | Over 2.5 goals | 1.70 | WIN |
| APOEL - Aris | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 11.03 | WIN |
01.12.2024 | Real Madrid - Getafe | 1 1st Half | 1.85 | WIN |
| Montpellier - Lille | 2 | 1.80 | LOSE |
| Liverpool - Manchester City | 1 | 2.10 | WIN |
| Manchester Utd - Everton | Over 2.5 goals | 1.70 | WIN |
| | Combo | 11.88 | LOSE |
30.11.2024 | Valladolid - Atl. Madrid | Over 2.5 goals | 2.00 | WIN |
| Dortmund - Bayern Munich | 2 | 1.70 | LOSE |
| Leipzig - Wolfsburg | 1 | 1.75 | LOSE |
| Nottingham - Ipswich | 1 | 1.75 | WIN |
| | Combo | 10.42 | LOSE |
29.11.2024 | Vitesse - Helmond | Over 2.5 goals | 1.70 | WIN |
| Cagliari - Verona | Over 2.5 goals | 1.90 | LOSE |
| St. Pauli - Holstein Kiel | Over 2.5 goals | 1.90 | WIN |
| Brighton - Southampton | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 10.44 | LOSE |
28.11.2024 | RFS - PAOK | 2 | 1.75 | WIN |
| Dyn. Kyiv - Plzen | Plzen AH 0.0 | 1.95 | WIN |
| Nice - Rangers | X2 | 1.90 | WIN |
| Celje - Jagiellonia | X2 | 1.70 | WIN |
| | Combo | 11.03 | WIN |
27.11.2024 | Celtic - Club Brugge | 1 | 2.00 | LOSE |
| PSV - Shakhtar Donetsk | Goal/Goal-Yes | 1.80 | WIN |
| Bologna - Lille | Goal/Goal-Yes | 1.90 | WIN |
| Liverpool - Real Madrid | Over 3.0 goals | 1.85 | LOSE |
| | Combo | 12.66 | LOSE |
26.11.2024 | Sparta Prague - Atl. Madrid | Goal/Goal-Yes | 1.90 | LOSE |
| Barcelona - Brest | Goal/Goal-Yes | 1.95 | LOSE |
| Young Boys - Atalanta | Goal/Goal-Yes | 1.75 | WIN |
| Sporting - Arsenal | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 11.03 | LOSE |
25.11.2024 | Port Vale - Crewe | 1 | 1.80 | LOSE |
| Midtjylland - Silkeborg | Over 3.0 goals | 2.00 | LOSE |
| Dunkerque - Ajaccio | 1 | 1.95 | WIN |
| Puszcza - Widzew Lodz | Under 2.5 goals | 1.90 | WIN |
| | Combo | 13.34 | LOSE |
24.11.2024 | Holstein Kiel - Mainz | Over 2.5 goals | 1.75 | WIN |
| Lazio - Bologna | Lazio AH -0.5;-1.0 | 2.10 | WIN |
| Swansea - Leeds | Over 2.5 goals | 2.10 | WIN |
| Napoli - Roma | 1 | 1.75 | WIN |
| | Combo | 13.51 | WIN |
23.11.2024 | Girona - Espanyol | 1 | 1.70 | WIN |
| Leicester - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
| Aston Villa - Crystal Palace | Goal/Goal-Yes | 1.80 | WIN |
| Fulham - Wolves | Over 3.0 goals | 2.10 | WIN |
| | Combo | 10.92 | WIN |
22.11.2024 | Preussen Munster - Koln | 2 | 1.75 | WIN |
| Paderborn - Nurnberg | 1 | 1.90 | WIN |
| Nordsjaelland - Aarhus | 1 | 2.15 | WIN |
| Antwerp - Dender | Over 2.5 goals | 1.70 | LOSE |
| | Combo | 12.15 | LOSE |
21.11.2024 | No tips | | | |
20.11.2024 | No tips | | | |
19.11.2024 | Bosnia & Herzegovina - Netherlands | 2 1st Half | 1.80 | WIN |
| Wales - Iceland | Wales AH -1.0 | 2.10 | WIN |
| Hungary - Germany | Goal/Goal-Yes | 1.80 | WIN |
| Montenegro - Turkey | Over 2.5 goals | 1.75 | WIN |
| | Combo | 11.91 | WIN |
18.11.2024 | Sudan - Angola | Angola AH 0.0 | 1.85 | VOID |
| Central Africa - Gabon | 2 | 1.85 | WIN |
| Romania - Cyprus | Romania AH -1.5 | 1.90 | WIN |
| Poland - Scotland | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 11.38 | WIN |
17.11.2024 | England - Ireland | 1 1st Half | 1.70 | WIN |
| Israel - Belgium | Over 2.5 goals | 1.70 | LOSE |
| Austria - Slovenia | Goal/Goal-Yes | 2.00 | WIN |
| Cartagena - Huesca | Huesca AH 0.0 | 1.80 | LOSE |
| | Combo | 10.40 | LOSE |
16.11.2024 | Georgia - Ukraine | Goal/Goal-Yes | 1.85 | WIN |
| Andorra - Moldova | 2 | 1.95 | WIN |
| Sweden - Slovakia | Goal/Goal-Yes | 1.80 | WIN |
| Racing Santander - Burgos | Under 2.5 goals | 1.75 | WIN |
| | Combo | 11.36 | WIN |
15.11.2024 | Switzerland - Serbia | Goal/Goal-Yes | 2.00 | WIN |
| Denmark - Spain | 2 | 2.00 | WIN |
| Portugal - Poland | Over 3.0 goals | 1.95 | WIN |
| San Marino - Gibraltar | Gibraltar AH 0.0 | 1.70 | VOID |
| | Combo | 13.26 | WIN |
14.11.2024 | France - Israel | France AH -2.5 | 2.05 | LOSE |
| Kazakhstan - Austria | Austria AH -1.5 | 1.75 | WIN |
| Oman - Palestine | Goal/Goal-Yes | 2.05 | LOSE |
| Ireland - Finland | 1 | 1.70 | WIN |
| | Combo | 12.50 | LOSE |
13.11.2024 | No tips | | | |
12.11.2024 | Harrogate - Blackpool | Over 2.5 goals | 1.85 | WIN |
| MK Dons - Leyton Orient | Over 2.5 goals | 1.70 | WIN |
| Bolton - Fleetwood | Bolton AH -0.5;-1.0 | 1.85 | WIN |
| Stevenage - Gillingham | Under 2.5 goals | 2.10 | WIN |
| | Combo | 12.22 | WIN |
11.11.2024 | Taranto - Audace Cerignola | 1X | 2.10 | WIN |
| Dep. La Coruna - Eibar | 1 | 2.00 | WIN |
| Hobro - Hillerod | Over 2.5 goals | 1.70 | WIN |
| Turris - Altamura | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 14.28 | WIN |
10.11.2024 | Heidenheim - Wolfsburg | Goal/Goal-Yes | 1.75 | WIN |
| OFI Crete - Athens Kallithea | Over 2.5 goals | 2.05 | WIN |
| Fiorentina - Verona | Over 2.5 goals | 1.80 | WIN |
| Montpellier - Brest | Over 2.5 goals | 1.80 | WIN |
| | Combo | 11.62 | WIN |
09.11.2024 | Crystal Palace - Fulham | Goal/Goal-Yes | 1.70 | LOSE |
| West Ham - Everton | 1 | 2.15 | LOSE |
| Strasbourg - Monaco | 2 | 2.05 | WIN |
| Cagliari - Milan | Over 2.5 goals | 1.70 | WIN |
| | Combo | 12.74 | LOSE |
08.11.2024 | Lausanne Ouchy - Stade Nyonnais | Over 2.5 goals | 1.70 | WIN |
| Watford - Oxford Utd | Watford AH -0.5;-1.0 | 2.05 | WIN |
| Piast Gliwice - Motor Lublin | Over 2.5 goals | 2.05 | WIN |
| Arda - Botev Vratsa | 1 | 1.70 | WIN |
| | Combo | 12.15 | WIN |
07.11.2024 | Ludogorets - Ath Bilbao | Over 2.5 goals | 2.10 | WIN |
| Elfsborg - Braga | Goal/Goal-Yes | 1.70 | WIN |
| Lazio - Porto | Goal/Goal-Yes | 1.70 | WIN |
| Eintracht Frankfurt - Slavia Prague | Eintracht Frankfurt AH -0.5;-1.0 | 2.05 | WIN |
| | Combo | 12.44 | WIN |
06.11.2024 | Blackburn - Stoke | 1 | 2.00 | LOSE |
| Stuttgart - Atalanta | Stuttgart AH 0.0 | 1.75 | LOSE |
| Luton - Cardiff | Over 2.5 goals | 1.80 | LOSE |
| Inter - Arsenal | Goal/Goal-Yes | 1.80 | LOSE |
| | Combo | 11.34 | LOSE |
05.11.2024 | QPR - Middlesbrough | Goal/Goal-Yes | 1.70 | WIN |
| Plymouth - Portsmouth | 1 | 2.20 | WIN |
| Bristol City - Sheffield Utd | Sheffield Utd AH 0.0 | 1.80 | WIN |
| Liverpool - Bayer Leverkusen | Over 3.0 goals | 1.85 | WIN |
| | Combo | 12.45 | WIN |
04.11.2024 | Celta Vigo - Getafe | 1 | 2.15 | WIN |
| Fulham - Brentford | Over 2.5 goals | 1.70 | WIN |
| Samsunspor - Antalyaspor | Samsunspor AH -0.5;-1.0 | 1.75 | WIN |
| Lazio - Cagliari | Over 2.5 goals | 1.80 | WIN |
| | Combo | 11.51 | WIN |
03.11.2024 | B. Monchengladbach - Werder Bremen | Over 3.0 goals | 1.70 | WIN |
| Genk - Antwerp | 1 | 1.75 | WIN |
| Arouca - Braga | Braga AH -0.5;-1.0 | 1.90 | WIN |
| Tottenham - Aston Villa | Tottenham AH -0.5;-1.0 | 2.10 | WIN |
| | Combo | 11.87 | WIN |
02.11.2024 | Ajax - PSV | 2 | 2.30 | LOSE |
| Newcastle - Arsenal | Over 2.5 goals | 1.80 | LOSE |
| Bournemouth - Manchester City | Manchester City AH -0.5;-1.0 | 1.70 | LOSE |
| Monza - Milan | 2 | 1.70 | WIN |
| | Combo | 11.96 | LOSE |
01.11.2024 | Gaziantep - Goztepe | Goal/Goal-Yes | 1.70 | WIN |
| Stade Nyonnais - Thun | 2 | 1.75 | WIN |
| Paris - Rodez | Over 2.5 goals | 1.80 | WIN |
| Boluspor - Umraniyespor | Boluspor AH 0.0 | 1.95 | WIN |
| | Combo | 10.44 | WIN |
31.10.2024 | Hercules - Sparta Rotterdam | Goal/Goal-Yes | 1.90 | WIN |
| Braga - Vitoria Guimaraes | 1 | 2.10 | WIN |
| DOVO - Volendam | Goal/Goal-Yes | 1.75 | WIN |
| Porto - Moreirense | Porto AH -1.5 | 1.90 | WIN |
| | Combo | 13.27 | WIN |
30.10.2024 | Arminia Bielefeld - Union Berlin | Goal/Goal-Yes | 1.80 | LOSE |
| Hertha Berlin - Heidenheim | Over 3.0 goals | 1.95 | VOID |
| Juventus - Parma | Goal/Goal-Yes | 1.90 | WIN |
| Manchester Utd - Leicester | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 12.00 | LOSE |
29.10.2024 | Lecce - Verona | Goal/Goal-No | 1.90 | WIN |
| Waregem - Dender | Over 2.5 goals | 1.70 | WIN |
| Modena - Cremonese | Cremonese AH 0.0 | 1.95 | VOID |
| Lincoln - Northampton | 1 | 1.70 | WIN |
| | Combo | 10.71 | WIN |
28.10.2024 | Blackpool - Wigan | 1 | 1.80 | LOSE |
| Djurgarden - Vasteras | Over 2.5 goals | 1.70 | WIN |
| UC Dublin - Bray | Under 2.5 goals | 1.75 | WIN |
| Beitar Jerusalem - Maccabi Tel Aviv | Maccabi Tel Aviv AH -0.5;-1.0 | 1.95 | LOSE |
| | Combo | 10.44 | LOSE |
27.10.2024 | Norwich - Middlesbrough | Over 2.5 goals | 1.75 | WIN |
| Arsenal - Liverpool | Over 2.5 goals | 1.90 | WIN |
| Monza - Venezia | Over 2.5 goals | 2.10 | WIN |
| Getafe - Valencia | Over 1.5 goals | 1.75 | WIN |
| | Combo | 12.22 | WIN |
26.10.2024 | Leipzig - Freiburg | Leipzig AH -0.5;-1.0 | 1.95 | WIN |
| Valladolid - Villarreal | Over 2.5 goals | 1.75 | WIN |
| Brentford - Ipswich | 1 | 1.70 | WIN |
| Everton - Fulham | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 9.87 | WIN |
25.10.2024 | Volendam - Eindhoven | Over 2.5 goals | 1.70 | WIN |
| Santa Clara - Gil Vicente | Goal/Goal-Yes | 2.05 | WIN |
| Leicester - Nottingham | Goal/Goal-Yes | 1.75 | WIN |
| Nurnberg - Regensburg | 1 | 1.85 | WIN |
| | Combo | 11.28 | WIN |
24.10.2024 | Anderlecht - Ludogorets | Goal/Goal-Yes | 1.75 | LOSE |
| Maccabi Tel Aviv - Real Sociedad | Goal/Goal-Yes | 1.95 | WIN |
| Malmo - Olympiacos | Over 2.5 goals | 1.90 | LOSE |
| Ath Bilbao - Slavia Prague | Ath Bilbao AH -0.5;-1.0 | 2.00 | WIN |
| | Combo | 12.97 | LOSE |
23.10.2024 | Galatasaray - Elfsborg | Over 3.5 goals | 2.00 | WIN |
| Barcelona - Bayern Munich | Barcelona AH 0.0 | 1.85 | WIN |
| Benfica - Feyenoord | Goal/Goal-Yes | 1.70 | WIN |
| Leipzig - Liverpool | Liverpool AH -0.5;-1.0 | 2.05 | WIN |
| | Combo | 12.89 | WIN |
22.10.2024 | Milan - Club Brugge | Over 2.5 goals | 1.70 | WIN |
| Preston - Norwich | Goal/Goal-Yes | 1.80 | WIN |
| Monaco - Crvena zvezda | Over 3.5 goals | 2.30 | WIN |
| Aston Villa - Bologna | Aston Villa AH -0.5;-1.0 | 1.75 | WIN |
| | Combo | 12.32 | WIN |
21.10.2024 | Jong PSV - Excelsior | 2 | 1.75 | WIN |
| Aarhus - Brondby | Aarhus AH 0.0 | 1.90 | WIN |
| Helmond - Roda | Over 2.5 goals | 1.70 | WIN |
| Valencia - Las Palmas | Over 2.5 goals | 2.30 | WIN |
| | Combo | 13.00 | WIN |
20.10.2024 | Lecce - Fiorentina | Goal/Goal-Yes | 1.75 | LOSE |
| Hull - Sunderland | Sunderland AH 0.0 | 1.80 | WIN |
| Liverpool - Chelsea | Over 3.5 goals | 2.00 | LOSE |
| Roma - Inter | Inter AH -0.5;-1.0 | 2.05 | WIN |
| | Combo | 12.92 | LOSE |
19.10.2024 | Sturm Graz - Grazer | Sturm Graz AH -1.0 | 1.75 | WIN |
| Fulham - Aston Villa | Over 2.5 goals | 1.70 | WIN |
| Tottenham - West Ham | Over 3.5 goals | 2.00 | WIN |
| Hoffenheim - Bochum | Over 3.5 goals | 2.00 | WIN |
| | Combo | 11.90 | WIN |
18.10.2024 | Den Bosch - Vitesse | Over 2.5 goals | 1.70 | WIN |
| St. Patricks - Galway | Over 2.5 goals | 2.10 | WIN |
| Shelbourne - Waterford | 1 | 1.75 | WIN |
| Leeds - Sheffield Utd | 1 | 1.80 | WIN |
| | Combo | 11.25 | WIN |
17.10.2024 | No tips | | | |
16.10.2024 | No tips | | | |
15.10.2024 | Northern Ireland - Bulgaria | 1 | 1.85 | WIN |
| Jordan - Oman | Over 2.5 goals | 2.45 | WIN |
| Scotland - Portugal | Over 2.5 goals | 1.70 | LOSE |
| Mauritania - Egypt | 2 | 1.70 | WIN |
| | Combo | 13.10 | LOSE |
14.10.2024 | Belgium - France | Goal/Goal-Yes | 1.70 | WIN |
| Azerbaijan - Slovakia | Slovakia AH -0.5;-1.0 | 1.95 | WIN |
| Wales - Montenegro | Wales AH -0.5;-1.0 | 1.80 | WIN |
| Bohemians - St. Patricks | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 10.14 | WIN |
13.10.2024 | Greece - Ireland | Greece AH -0.5;-1.0 | 2.10 | WIN |
| Granada - Cordoba | 1 | 1.95 | WIN |
| Finland - England | Over 2.5 goals | 1.70 | WIN |
| Huesca - Albacete | Huesca AH 0.0 | 1.80 | VOID |
| | Combo | 12.53 | WIN |
12.10.2024 | Lithuania - Kosovo | Kosovo AH -0.5;-1.0 | 2.05 | WIN |
| Poland - Portugal | Over 2.5 goals | 1.85 | WIN |
| Crawley - Shrewsbury | Goal/Goal-Yes | 1.80 | WIN |
| Cyprus - Romania | Romania AH -1.0 | 1.80 | WIN |
| | Combo | 12.29 | WIN |
11.10.2024 | Czech Republic - Albania | Goal/Goal-No | 1.90 | WIN |
| Bray - Finn Harps | Bray AH -0.5;-1.0 | 2.10 | LOSE |
| Bosnia & Herzegovina - Germany | Goal/Goal-Yes | 1.80 | WIN |
| Hungary - Netherlands | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 12.21 | LOSE |
10.10.2024 | Moldova - Andorra | Over 2.0 goals | 1.90 | VOID |
| Saudi Arabia - Japan | Japan AH -0.5;-1.0 | 1.75 | WIN |
| Israel - France | Over 3.0 goals | 1.80 | WIN |
| Norway - Slovenia | Norway AH -1.0 | 2.00 | WIN |
| | Combo | 11.97 | WIN |
09.10.2024 | No tips | | | |
08.10.2024 | No tips | | | |
07.10.2024 | No tips | | | |
06.10.2024 | Chelsea - Nottingham | Over 3.0 goals | 1.95 | LOSE |
| Bologna - Parma | Over 2.5 goals | 1.80 | LOSE |
| Girona - Ath Bilbao | Goal/Goal-Yes | 1.75 | WIN |
| Sevilla - Betis | Goal/Goal-Yes | 1.90 | LOSE |
| | Combo | 11.67 | LOSE |
05.10.2024 | Arsenal - Southampton | Over 3.5 goals | 1.90 | WIN |
| Atalanta - Genoa | Over 2.5 goals | 1.80 | WIN |
| Union Berlin - Dortmund | Over 2.5 goals | 1.80 | WIN |
| Getafe - Osasuna | Over 1.5 goals | 1.70 | WIN |
| | Combo | 10.47 | WIN |
04.10.2024 | Xamax - Schaffhausen | 1 | 1.70 | WIN |
| Verona - Venezia | Goal/Goal-Yes | 1.90 | WIN |
| Puszcza - Katowice | Over 2.5 goals | 1.95 | WIN |
| Napoli - Como | Over 2.5 goals | 1.75 | WIN |
| | Combo | 11.02 | WIN |
03.10.2024 | Slavia Prague - Ajax | Goal/Goal-Yes | 1.70 | WIN |
| Lazio - Nice | Lazio AH -0.5;-1.0 | 2.05 | WIN |
| Qarabag - Malmo | Over 2.5 goals | 1.75 | WIN |
| LASK - Djurgarden | Over 2.5 goals | 1.95 | WIN |
| | Combo | 11.89 | WIN |
02.10.2024 | Benfica - Atl. Madrid | Over 2.5 goals | 1.90 | WIN |
| Sturm Graz - Club Brugge | Over 2.5 goals | 1.75 | LOSE |
| D. Zagreb - Monaco | 2 | 1.70 | LOSE |
| Lille - Real Madrid | Under 2.5 goals | 2.20 | WIN |
| | Combo | 12.44 | LOSE |
01.10.2024 | Dortmund - Celtic | Dortmund AH -1.0 | 1.75 | WIN |
| PSV - Sporting | Under 3.0 goals | 1.85 | WIN |
| Bayer Leverkusen - Milan | Bayer Leverkusen AH -1.0 | 2.10 | WIN |
| Arsenal - PSG | 1 | 1.70 | WIN |
| | Combo | 11.56 | WIN |
30.09.2024 | Nordsjaelland - Brondby | Over 3.0 goals | 1.85 | WIN |
| Cracovia - Stal Mielec | Goal/Goal-Yes | 1.80 | WIN |
| Jong PSV - Helmond | Over 3.5 goals | 2.25 | WIN |
| Brescia - Cremonese | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 13.49 | WIN |
29.09.2024 | Holstein Kiel - Eintracht Frankfurt | 2 | 1.75 | WIN |
| Ath Bilbao - Sevilla | Under 2.5 goals | 1.80 | WIN |
| Angers - Reims | 2 | 2.25 | WIN |
| Ipswich - Aston Villa | Over 2.5 goals | 1.75 | WIN |
| | Combo | 12.40 | WIN |
28.09.2024 | Freiburg - St. Pauli | Freiburg AH -0.5;-1.0 | 1.75 | LOSE |
| Mainz - Heidenheim | Goal/Goal-Yes | 1.70 | LOSE |
| Bayern Munich - Bayer Leverkusen | Over 3.5 goals | 2.05 | LOSE |
| Le Havre - Lille | 2 | 1.80 | WIN |
| | Combo | 10.98 | LOSE |
27.09.2024 | Dortmund - Bochum | Goal/Goal-Yes | 1.70 | WIN |
| Valladolid - Mallorca | Over 2.0 goals | 2.10 | WIN |
| Lausanne Ouchy - Etoile-Carouge | Over 2.5 goals | 1.70 | WIN |
| Athlone - Cobh Ramblers | Over 2.5 goals | 1.75 | WIN |
| | Combo | 10.62 | WIN |
26.09.2024 | Vasteras - Goteborg | Over 2.5 goals | 1.80 | LOSE |
| Roma - Ath Bilbao | Goal/Goal-Yes | 1.90 | WIN |
| Tottenham - Qarabag | Over 3.5 goals | 1.90 | LOSE |
| Lyon - Olympiacos | Over 2.5 goals | 1.90 | LOSE |
| | Combo | 12.35 | LOSE |
25.09.2024 | AZ Alkmaar - Elfsborg | Goal/Goal-Yes | 1.75 | WIN |
| Nice - Real Sociedad | Goal/Goal-Yes | 2.00 | WIN |
| Ludogorets - Slavia Prague | 2 | 2.10 | WIN |
| Galatasaray - PAOK | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 12.50 | WIN |
24.09.2024 | Valerenga - Aalesund | Goal/Goal-Yes | 1.75 | WIN |
| Bellinzona - Lausanne Ouchy | Over 2.5 goals | 1.75 | WIN |
| Real Madrid - Alaves | Goal/Goal-Yes | 2.10 | WIN |
| Sandhausen - Ingolstadt | Sandhausen AH 0.0 | 1.85 | WIN |
| | Combo | 11.90 | WIN |
23.09.2024 | Fleetwood - Morecambe | Over 2.5 goals | 1.85 | WIN |
| Oslo - Molde | Goal/Goal-Yes | 1.70 | WIN |
| Betis - Mallorca | Over 2.0 goals | 1.95 | WIN |
| Atalanta - Como | Atalanta AH -1.0 | 1.70 | VOID |
| | Combo | 10.43 | WIN |
22.09.2024 | Brighton - Nottingham | 1 | 1.75 | LOSE |
| Manchester City - Arsenal | Goal/Goal-Yes | 1.95 | WIN |
| St. Pauli - Leipzig | Leipzig AH -0.5;-1.0 | 1.75 | LOSE |
| Villarreal - Barcelona | 2 | 1.85 | WIN |
| | Combo | 11.05 | LOSE |
21.09.2024 | Fulham - Newcastle | Over 2.5 goals | 1.70 | WIN |
| Eintracht Frankfurt - B. Monchengladbach | 1 | 1.75 | WIN |
| Vitoria Guimaraes - Porto | 2 | 2.00 | WIN |
| Werder Bremen - Bayern Munich | Over 3.5 goals | 1.90 | WIN |
| | Combo | 11.31 | WIN |
20.09.2024 | Zwolle - AZ | Goal/Goal-Yes | 1.80 | WIN |
| Nacional - Braga | Over 2.5 goals | 1.80 | WIN |
| Budapest - Ferencvaros | Over 2.5 goals | 1.70 | WIN |
| Thun - Bellinzona | Over 2.5 goals | 1.85 | WIN |
| | Combo | 10.19 | WIN |
19.09.2024 | Brest - Sturm Graz | Goal/Goal-Yes | 1.90 | WIN |
| Atl. Madrid - Leipzig | 1 | 1.75 | WIN |
| Crvena zvezda - Benfica | 2 | 1.95 | WIN |
| Trabzonspor - Kayserispor | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 11.02 | WIN |
18.09.2024 | Samsunspor - Basaksehir | Basaksehir AH 0.0 | 2.10 | LOSE |
| Slavia Sofia - Ludogorets | Over 2.5 goals | 1.70 | LOSE |
| Bologna - Shakhtar Donetsk | Over 2.5 goals | 2.00 | LOSE |
| Brighton - Wolves | Brighton AH -1.0 | 2.00 | VOID |
| | Combo | 14.28 | LOSE |
17.09.2024 | Young Boys - Aston Villa | 2 | 1.70 | WIN |
| Milan - Liverpool | 2 | 1.90 | WIN |
| Bayern Munich - D. Zagreb | Goal/Goal-Yes | 2.00 | WIN |
| Stoke - Fleetwood | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 11.63 | WIN |
16.09.2024 | Valur - Reykjavik | Over 3.5 goals | 1.75 | WIN |
| Helmond - Oss | Goal/Goal-Yes | 1.75 | LOSE |
| Parma - Udinese | Over 2.5 goals | 2.00 | WIN |
| Valerenga - Asane | Goal/Goal-Yes | 1.85 | LOSE |
| | Combo | 11.33 | LOSE |
15.09.2024 | Girona - Barcelona | Barcelona AH -0.5;-1.0 | 2.00 | WIN |
| Genoa - Roma | Goal/Goal-Yes | 1.90 | WIN |
| Cagliari - Napoli | Over 2.5 goals | 1.80 | WIN |
| Mainz - Werder Bremen | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 11.63 | WIN |
14.09.2024 | Marseille - Nice | 1 | 1.70 | WIN |
| Real Sociedad - Real Madrid | Real Madrid AH -0.5;-1.0 | 1.85 | WIN |
| Aston Villa - Everton | Aston Villa AH -0.5;-1.0 | 1.75 | WIN |
| Auxerre - Monaco | 2 | 1.85 | WIN |
| | Combo | 10.18 | WIN |
13.09.2024 | Botev Vratsa - Spartak Varna | Goal/Goal-Yes | 2.00 | WIN |
| Waterford - Dundalk | Over 2.5 goals | 2.00 | WIN |
| Dortmund - Heidenheim | Goal/Goal-Yes | 1.70 | WIN |
| Venlo - Jong Utrecht | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 11.56 | WIN |
12.09.2024 | No tips | | | |
11.09.2024 | No tips | | | |
10.09.2024 | North Macedonia - Armenia | Goal/Goal-Yes | 1.85 | LOSE |
| Hungary - Bosnia & Herzegovina | 1 | 1.75 | LOSE |
| Netherlands - Germany | Over 2.5 goals | 1.70 | WIN |
| Latvia - Faroe Islands | Goal/Goal-Yes | 2.20 | LOSE |
| | Combo | 12.11 | LOSE |
09.09.2024 | Turkey - Iceland | Over 2.5 goals | 1.75 | WIN |
| Equatorial Guinea - Togo | Goal/Goal-Yes | 2.50 | WIN |
| Montenegro - Wales | Wales AH 0.0 | 1.70 | WIN |
| France - Belgium | 1 | 1.80 | WIN |
| | Combo | 13.39 | WIN |
08.09.2024 | Racing Club Ferrol - Mirandes | X2 | 1.90 | WIN |
| Denmark - Serbia | 1 | 1.75 | WIN |
| Switzerland - Spain | Over 2.5 goals | 2.10 | WIN |
| Cartagena - Levante | Levante AH 0.0 | 1.80 | WIN |
| | Combo | 12.57 | WIN |
07.09.2024 | Netherlands - Bosnia & Herzegovina | Over 3.0 goals | 1.90 | WIN |
| Georgia - Czech Republic | Goal/Goal-Yes | 1.75 | WIN |
| Greece - Finland | 1 | 1.70 | WIN |
| Ukraine - Albania | Over 2.5 goals | 2.20 | WIN |
| | Combo | 12.44 | WIN |
06.09.2024 | Belgium - Israel | Goal/Goal-Yes | 1.90 | WIN |
| Iceland - Montenegro | Under 2.5 goals | 1.70 | WIN |
| Kazakhstan - Norway | Over 2.5 goals | 1.75 | LOSE |
| France - Italy | France AH -0.5;-1.0 | 1.90 | LOSE |
| | Combo | 10.74 | LOSE |
05.09.2024 | Argentina - Chile | Over 2.5 goals | 1.90 | WIN |
| Dundalk - St. Patricks | Over 2.5 goals | 2.10 | WIN |
| Estonia - Slovakia | Slovakia AH -1.0 | 1.95 | VOID |
| Scotland - Poland | Over 2.0 goals | 1.70 | WIN |
| | Combo | 13.23 | WIN |
04.09.2024 | No tips | | | |
03.09.2024 | No tips | | | |
02.09.2024 | Eibar - Levante | Over 2.5 goals | 1.95 | WIN |
| U. Cluj - Din. Bucuresti | 1 | 1.85 | WIN |
| Elche - Cordoba | Goal/Goal-Yes | 2.00 | WIN |
| Raufoss - Sogndal | Over 2.5 goals | 1.85 | WIN |
| | Combo | 13.35 | WIN |
01.09.2024 | Juventus - Roma | Roma AH -0.5;-1.0 | 2.00 | LOSE |
| Paderborn - Ulm | Over 2.5 goals | 1.70 | LOSE |
| Chelsea - Crystal Palace | Chelsea AH -0.5;-1.0 | 1.75 | LOSE |
| Heidenheim - Augsburg | Over 2.5 goals | 1.80 | WIN |
| | Combo | 10.71 | LOSE |
31.08.2024 | Brest - St Etienne | Over 2.5 goals | 2.00 | WIN |
| Nottingham - Wolves | Goal/Goal-Yes | 1.70 | WIN |
| Toulouse - Marseille | 2 | 1.90 | WIN |
| Leicester - Aston Villa | 2 | 1.75 | WIN |
| | Combo | 11.31 | WIN |
30.08.2024 | Lyon - Strasbourg | 1 | 1.75 | WIN |
| Den Haag - Excelsior | Over 3.0 goals | 1.85 | WIN |
| Waalwijk - AZ | AZ AH -1.0 | 1.95 | WIN |
